2007 – WPCSA Champion Section A Mare
2007 & 2008– WPCSA Champion Leading Rein
2007 – WPCSA Reserve Champion Pleasure Driving 12’2 and under
2006 Welsh Champion Pleasure Driving 12'2" and under
2006 Welsh Reserve Champion Leading Rein
2006 Welsh Reserve Champion - Section A Mares
Rollingwoods Classic Rock
|
Severn Sirocco A-26631 | Severn West Wind A-22767 | Severn Storm A-01320 |
| Severn Lyric A-04513 | |||
| Severn Holly A-14201 | Ripples Conqueror A-04513 | ||
| Coed Coch Pansi A-01209 | |||
| CC Serenade A-21862 | Texas Bright Light A-2424 | Clan Dana A-1928 | |
| Revel Bright Light A-2013 | |||
| Miss Lightcap A-8966 | Beau Vals Victor A-4114 | ||
| Farnley Nightcap A-1503 |
