
| Rollingwoods Lorna Doone B-32319 6/28/1988 ![]() |
Sleight Of Hand B-28530 | MyIncroft Spun Gold (9348) | Solway Master Bronze (3197) |
| Yaverland Spun Silk (13249-F.S.2) | |||
| Coed Coch Olwen (47650) | Coed Coch Berywnfa (2114) | ||
| Coed Coch Pelydrog (10609) | |||
| Rollingwoods Chips Ahoy B-30158 | Farnley Spyglass B-14124 | Farnley Paul Jones (8646) | |
| Farnley Lorgnette B-8654 | |||
| Heatherstone Chocolate Chip (6310) | Criban Gold Cockade (2811) | ||
| Revel Comic (3072) |
