2009 USEF Champion Welsh Hunter
2009 USEF Welsh Pleasure Pony Over 12.2 - 14.2, Third Place
2009 Champion WPCSA Hunter Over 12.2 - 14.2
2009 WPCSA English Pleasure Over 12.2 - 14.2, Third Place
| Rollingwoods Sticky Fingers B-36702 03/29/1995 |
Sleight Of Hand OD/AOE/LOM B-28530 | MyIncroft Spun Gold (9348) | Solway Master Bronze (3197) |
| Yaverland Spun Silk (13249-F.S.2) | |||
| Coed Coch Olwen (47650) | Coed Coch Berywnfa (2114) | ||
| Coed Coch Pelydrog (10609) | |||
| Rollingwoods Stuck On You B-34115 | Pendock Masterpiece B-28531 | Solway Master Bronze (3197) | |
| Pendock Prudence (21124) | |||
| Timbercreek Bramble B-25768 | Lithgow Gay Grenadier B-10918 | ||
| Duntulm's Two Step B-06946 |
